Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 38 | 379 | - | - | 21 |
| Israel | 2 | 15 | - | - | - |
| Moldova | 1 | 10 | - | - | - |
| Germany | 1 | 10 | - | - | - |
| Hungary | 1 | 15 | - | - | 6 |
| Netherlands | 1 | 15 | - | - | 2 |
| Georgia | 1 | 9 | - | - | 1 |
| Russian F. | 1 | 10 | - | - | 1 |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| A.Portrait | 42 | 193 | 0 | 0% |
| B.Genre/Reportage | 42 | 194 | 0 | 0% |
| C.PhotoArt | 17 | 56 | 0 | 0% |
| D.Children of war | 5 | 20 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| Ukraine | 0 | 15 |
| Hungary | 0 | 1 |
| Netherlands | 0 | 1 |
| Georgia | 0 | 1 |
| Russian F. | 0 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1 — A.Portrait
2 — B.Genre/Reportage
3 — C.PhotoArt
4 — D.Children of war
2 — B.Genre/Reportage
3 — C.PhotoArt
4 — D.Children of war
| Country | 1 | 2 | 3 | 4 | x/Total | |||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Georgia | - | - | 4 | - | 5 | - | - | - | 9 | 0 |
| Germany | 5 | - | 5 | - | - | - | - | - | 10 | 0 |
| Hungary | 5 | - | 5 | - | - | - | 5 | - | 15 | 0 |
| Israel | 5 | - | 5 | - | 5 | - | - | - | 15 | 0 |
| Moldova | 5 | - | 5 | - | - | - | - | - | 10 | 0 |
| Netherlands | 5 | - | 5 | - | 5 | - | - | - | 15 | 0 |
| Russian F. | 5 | - | 5 | - | - | - | - | - | 10 | 0 |
| Ukraine | 163 | - | 160 | - | 41 | - | 15 | - | 379 | 0 |
| x/Total | 193 | 0 | 194 | 0 | 56 | 0 | 20 | 0 | 463 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



